Appearance
Credits & pricing
Everything is priced and billed in US$. Your wallet holds credits; every send debits the exact quoted cost before dispatch, and failed messages refund themselves.
Price per SMS
| Destination | Price / segment | Status |
|---|---|---|
| Zimbabwe (+263) | US$0.04 | Live |
| Zimbabwe (+263), discounted tier | US$0.019 | Coming soon |
| South Africa (+27) | US$0.02 | Live |
GET /api/v1/pricing returns this table live, coming-soon rows included. Multi-segment messages multiply the rate; the segments section explains the math.
Loading credits
The minimum top-up is US$5. Five methods work at launch:
| Method | How it works | Fee |
|---|---|---|
| EcoCash (ZW) | USD push to your EcoCash number; approve on your phone | Shown before you pay (default none) |
| OMari (ZW) | USD push to your OMari number | Shown before you pay (default none) |
| InnBucks (ZW) | You get a payment code; credits land when the payment settles | Shown before you pay (default none) |
| USDT (BEP20) | Per-payment deposit address; US$1 of USDT credits US$1 | None |
| SA vouchers | Redeem a 1Voucher, OTT, or Blu voucher's ZAR face value | Redemption fee % + ZAR→USD conversion, both shown before you confirm |
Every credit appears in your Transactions ledger with the method, any fee, and the conversion rate used.
No free credits
There is no sandbox and no trial balance. Test with a small real send: one SMS to your own phone costs US$0.04 or less. dry_run prices anything for free.